This pages show PERI-related activities at SC07.
Time
| Details
|
10:30AM - 12:00PM | System Performance Technical Paper Session: Bronis R. de Supinski, Chair A3/A4
|
1:30PM - 2:00PM | Technical Paper: Automatic Software Interference Detection in Parallel Applications, Vahid Tabatabaee, Jeffrey K Hollingsworth
|
5:15PM - 7:00PM | Posters Reception: "Performability Modeling for Scheduling and Fault Tolerance Strategies for Grid Workflows" Lavanya Ramakrishnan, Daniel A. Reed Ballroom Lobby
|
5:15PM - 7:00PM | Posters Reception: "An Open Framework for Scalable, Reconfigurable Performance Analysis" Todd Gamblin, Prasun Ratn, Bronis R. de Supinski, Martin Schulz, Frank Mueller, Robert J. Fowler, Daniel A. Reed. Ballroom Lobby
|
5:15PM - 7:00PM | Posters Reception: "Using MPI Communication Patterns to Guide Source Code Transformations" Robert Preissl, Martin Schulz, Dieter Kranzlmueller, Bronis R. de Supinski, Daniel J. Quinlan. Ballroom Lobby
|
5:30PM - 7:00PM | "Parallel Program Development Tools Users BOF", Bernd Mohr, Daniel Terpstra, Sameer Shende, A9
|
Time
| Details
|
11:00AM - 11:30AM | Performance Tools and MPI Technologies Technical Paper Session: "P^nMPI Tools: A Whole Lot Greater than the Sum of Their Parts" Martin Schulz, Bronis R. de Supinski A2/A5
|
11:30AM - 12:00AM | "Multi-threading and One-sided Communication in Parallel LU Factorization", Parry Husbands, Katherine Yelick. Room A2/A5. More detail..
|
11:30AM - 11:50AM | Gordon Bell Finalist, Awards Gordon Bell Prize WRF Nature Run John Michalakes, Josh Hacker, Rich Loft, Michael McCracken, Allan Snavely, Nicholas Wright, Tom Spelce, Brent Gorda, Robert Walkup
|
2:30 - 3:30PM | RENCI booth: The PERI-DB subgroup will be presenting database interoperability
|
4:30PM - 4:45PM | Doctoral Research Showcase I: "On Economics and the User-Scheduler Relationship in HPC and Grid Systems" Cynthia Bailey Lee (Session Chair: Jeffrey K. Hollingsworth) A10 / A11
|
5:30PM - 7:00PM | Evaluating Petascale Infrastructure: Benchmarks, Models, and Applications Evaluating Petascale Infrastructure: Benchmarks, Models, and Applications Robert J. Fowler, Daniel A. Reed, Allan E. Snavely A3 / A4
|
Time
| Details
|
10:30AM - 12:00PM | Benchmarking Technical Paper Session: Allan Snavely, Chair A1/A611/15, Session: Benchmarking
|
10:30AM - 11:00AM | Benchmarking Technical Paper Session: "Optimization of Sparse Matrix-vector Multiplication on Emerging Multicore Platforms," Samuel W. Williams, Leonid Oliker, Richard Vuduc, Katherine Yelick, James Demmel, John Shalf. A1/A6. More detail..
|
11:00AM - 11:30AM | Benchmarking Technical Paper Session: "Cray XT4: An Early Evaluation for Petascale Scientific Simulation" Sadaf R. Alam, Richard F. Barrett, Mark R. Fahey, Jeffery A. Kuehn, Jeff M. Larkin, Ramanan Sankaran, Patrick H. Worley A1/A6
|
11:30AM - 12:00PM | Benchmarking Technical Paper Session: "An Adaptive Mesh Refinement Benchmark for Modern Parallel Programming Languages", Tong Wen, Jimmy Su, Phillip Colella, Katherine Yelick, Noel Keen. A1/A6. More detail..
|
12:15PM - 1:15PM | BoF: Partitioned Global Address Space (PGAS) Programming Languages. A20. Includes discussion of Titanium and UPC. More detail..
|
1:30PM - 2:00PM | Modeling in Action Technical Paper Session: "A Genetic Algorithms Approach to Modeling the Performance of Memory-bound Computations" Mustafa Tikir, Laura Carrington, Erich Strohmaier, Allan Snavely A2/A5
|
2:30PM - 3:00PM | Modeling in Action Technical Paper Session: "Bounding Energy Consumption in Large-scale MPI Programs" Barry Rountree, David K. Loenthal, Shelby Funk, Vincent W. Freeh, Bronis R. de Supinski, Martin Schulz A2/A5
|
3:30PM - 5:00PM | Panel Session: "Supercomputer Operating System Kernels: A Weighty Issue" Robert Wisniewski, Pete Beckman, Sean Blanchard, Bronis R. de Supinski, Jim Harrell, Barney Maccabe, Ron Minnich, Jim Sexton A3/A4
|